Property Attributes
- MLS#21379454
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodWildcat Rdg Ph III North
- Zip76044
- StyleTraditional
- Year Built2026
- Taxes$ 1786
- Price$ 599,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4391
- Lot Size0.252 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New home built by Astoria Homes. This home has a 3 car separate style garage. Large open floor plan. Loads of upgrades. Real oak hand scraped hardwood floors in the entry, kitchen, café, study room and family room. Solid maple cabinets with upgraded quartz counter through the kit & bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. Full stone wood burning fireplace with gas starter, upgraded 8ft front door, game room, home school room and media room.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,900 |
General Features
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Underground Utilities |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven |
| Assoc Fees | 585 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 1786 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildcat Rdg Ph III North |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | 2331 south,west on Wildcat Ridge,right on Serval St,left on Blackfoot Ct,to address |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379454 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry |
|---|---|
| Fireplace Features | Gas Starter,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side,Garage Single Door |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.2520 |
| Lot Size Dimensions | 81x135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10977.1200 |
| Lot Size Acres | 0.2520 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas