Property Attributes
- MLS#20789144
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodSummer Mdw Ph IV
- Zip75115
- StyleTraditional
- Year Built2016
- Taxes$ 9361
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3087
- Lot Size0.186 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This charming two-story, 5-bedroom, 2.5-bath home has been immaculately maintained and offers plenty of space for comfortable living. It features three separate living areas, along with a covered patio that's ideal for morning coffee or hosting family gatherings and barbecues. The home boasts excellent curb appeal, and the upgraded flooring and spacious living room, complete with a fireplace, provide a warm and inviting atmosphere. The kitchen is well-appointed with an abundance of rich 42-inch cabinetry, a large walk-in pantry, a trash compactor, and a generous center island, making it perfect for entertaining. The master suite is a peaceful retreat, offering a private ensuite bath with double vanities, a garden tub, and a separate shower. Upstairs, the home offers a wonderful space for a growing family or guests, including a huge bonus room, four large bedrooms, and a full bathroom.
| Elementary School |
|---|
| Woodridge Elementary School |
| Price History | |
|---|---|
| 12/3/2024 | Listed $425,000 |
| 2/27/2025 | 2$420,000 |
| 3/12/2025 | 2$415,000 |
| 4/25/2025 | 2$410,000 |
| 5/15/2025 | 3$400,000 |
| 6/28/2025 | 1$399,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Microwave |
| Assoc Fees | 212 |
| Number of Garage Spaces | 2 |
| School District | Desoto ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2016 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 9361 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Summer Mdw Ph IV |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35 exit Parkerville and travel West on Parkerville. Make a left on Bluebonnet,next left is Jewelflower and home is on the right. |
| City | DeSoto |
| Elementary School Name | Woodridge |
| High School | Desoto |
| Elementary School | Woodridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20789144 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8102.1600 |
| Lot Size Acres | 0.1860 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas